| Proposal Type: | Individual Paper |
|---|---|
| Domain: | Learning and Cognitive Science |
| SIG: | Comprehension of Text and Graphics |
| Type | Submitted Paper |
| Equipment |
Slide projector |
| Paper Details |
|---|
| Title | Picturing colligatory concepts in history: effects of student-generated versus presented drawings |
|---|---|
| Abstract | In the domain of history, colligatory concepts (e.g. Renaissance, Industrial Revolution) are difficult to learn. Pictures may have a potential to enhance learning of such abstract concepts. In this study we investigated the effects of student-generated versus presented drawings on the understanding of the colligatory concept Fall of the |
| Summary | Historical developments and structures are often abstract. Especially so-called “colligatory concepts” are difficult to learn. Colligatory concepts (e.g. Renaissance, Industrial Revolution) are concepts that bring a series of events together by describing them from an aspect that makes them intelligible or relevant in an explanation (Halldén, 1997). Pictures, when carefully combined with text, are believed to have a high potential to enhance learning of abstract content, because the information will be processed both verbally and visually (Mayer, 2001). Because colligatory concepts do not have a direct experiential referent, it is difficult to illustrate these concepts with pictures from the past itself. There are no pictures of the Fall of the In our paper we address the following questions (1) What are the effects of student-generated versus presented drawings on the understanding of colligatory history concepts? (2) Do these effects differ for students with a different level of prior knowledge? (3) Does the quality of student-generated drawings differ for students with a different level of prior knowledge? The students that participated in the study were from one secondary school preparing for higher vocational education and university. Forty-eight students were from two first-year classes (students aged 12 to 13) with the same teacher and fifty-seven students were from two second-year classes (students aged 13 to 14), with another teacher. The task was about the Fall of the We administered an Identification (right/wrong questions) and an Application (open answer) test as a pre- and post-test. Because of low homogeneity (Cronbach’s alpha) for the Identification test, we decided to include only the Application test in our analyses. In one history lesson (50 minutes), students completed the task and an evaluation questionnaire. Our expectation that students from year 2 would have more prior knowledge was confirmed. Students from Year 2 scored significantly higher on the pre-test than students from Year We did not find signficant differences for the quality of the student-generated drawings between High and Low prior knowledge students. Both groups were able to draw the colligatory concept Fall of the The results support the idea that student-generated drawing can be a powerful strategy to learn colligatory history concepts. Furthermore, it seems that prior knowledge does affect the learning outcomes. Probably, drawing is more beneficial to students with less prior knowledge, because these students find it more difficult to comprehend the text and are less familiar with the topic (see also Peeck, 1993). There is more need for them to process the content of the text in order to be able to construct a nonverbal representation. The students with more prior knowledge may have acces to more constructive resources. These students have already seen pictures representing events and phenomena related to the Fall of the Halldén, O. (1997). Conceptual change and the learning of history. International Journal of Educational Research, 27, 201-210. Mayer, R.E. (2001). Multimedia learning. Peeck, J. (1993). Increasing picture effects in learning from illustrated text. Learning and Instruction, 3, 227-238. Van Meter, P., & Garner, J. (2005). The promise and practice of learner-generated drawing: literature review and synthesis. Educational Psychology Review, 17 (4), 285-325. |
| Keywords | Conceptual understanding History education Pictorial learning |
| Appendices | |
| Authors | ||||||
|---|---|---|---|---|---|---|
| Name | Surname | Institution | Country | EARLI Number | Presenting | |
| Carla | Van Boxtel | University of Amsterdam | Netherlands | C.A.M.vanBoxtel@uva.nl | * | |

