| Proposal Type: | Individual Thematic Poster |
|---|---|
| Domain: | Learning and Social Interaction |
| SIG: | Social Interaction in Learning and Instruction |
| Equipment |
Overhead projector |
| Paper Details |
|---|
| Title | Bullying, aggressive behaviours, school performance and risk of school dropout during early adolescence |
|---|---|
| Abstract | This thematic presentation verifies the link between roles in bullying episodes, aggressive behaviours, school performance and risk of school dropout. The sample was composed of 479 teenagers who attended a public high school in the |
| Summary | Aims: the purpose of this thematic poster presentation is to focus on the potential link between roles in bullying episodes (bully, victim, bully/victim), without experience of bullying), aggressive behaviours (aggressive and delinquent), school performance and risk of school dropout. Methods: a total of 479 teenagers (271 girls, 208 boys) who attended a public high school in the Findings: results indicated that 10.6% of the adolescents reported to have participated in a bullying episode (23 girls, 28 boys), while 11% said have been victim of bullying (26 girls, 27 boys) since the beginning of the school year. There were 4.2 % of the adolescents who reported to have participated and said to have also been victim of bullying (10 girls, 10 boys). On the order hand, there were 30.9% of the adolescents who said to have never participated and never been victims of bullying (96 girls, 52 boys). Analyses of variance were also performed to compare roles in bullying episodes and gender differences on aggressive, delinquent behaviours and on risk of school dropout. No significant effects had been found on gender and role by gender. As expected, bully adolescents reported significantly more aggressive and delinquent behaviours than the victim, bully/victim and adolescents without bullying experiences. The three groups of adolescents who experimented bullying episodes (bully, victim, bully/victim) reported a significantly higher risk of school dropout than adolescents without experiences of bullying. The bully adolescents and bully/victim adolescents reported significantly less parental involvement in their daily school activities than the victim and the adolescents who reported no bullying experiences. The victim adolescents presented more positive attitudes toward school than bully adolescents, while bully and bully/victim adolescents reported less positive attitude than adolescents who reported to have never experimented bullying episodes. Pearson’s correlations were performed between the five subscales of school dropout, aggressive and delinquent behaviours. Analyses were conducted separately for each role in bullying experiences and gender. In the group of adolescents without bullying experiences, aggressive behaviours were significantly correlated with negative attitudes towards school and a low level of parental supervision. In this same group, delinquent behaviours were correlated with a low level of parental implication, negative attitudes towards school and a low level of parental supervision. In the victim and bully adolescents however, aggressive behaviours were negatively correlated with attitudes towards school, delinquent behaviours were correlated with negative attitudes towards school and a low level of parental supervision. In the bully/victim adolescents, a low level of parental supervision was associated with aggressive and delinquent behaviours particularly in the case of girls. Finally, a chi-square analysis was performed for both girls and boys in order to verify the link between bullying and school performance. No significant differences were found. Conclusion: these results show the links between the negative social experience (bullying), the adoption of negative behaviours (aggressive and delinquent components) and the risk of the adolescent to compromise their academic formation. They also present the association between those negative interactions and some personal and parental characteristics in link with school variables. |
| Keywords | Adolescence Dropouts Social interaction |
| Appendices | |
| Authors | ||||||
|---|---|---|---|---|---|---|
| Name | Surname | Institution | Country | EARLI Number | Presenting | |
| Danielle | Leclerc | Universite du Quebec a Trois-Rivieres | Canada | Danielle.Leclerc@uqtr.ca | * | |
| Michelle | Dumont | Universite du Quebec a Trois-Rivieres | Canada | Michelle.Dumont@uqtr.ca | ||
| Marie Eve | Lacroix | Universite du Quebec a Trois-Rivieres | Canada | Marie.Eve_Lacroix@uqtr.ca | ||

