| Proposal Type: | Individual Paper |
|---|---|
| Domain: | Assessment and Evaluation |
| SIG: | Assessment and Evaluation |
| Type | Submitted Paper |
| Equipment |
PC and projector |
| Paper Details |
|---|
| Title | Development of English Can-Do Framework and its Application to High School English Classes |
|---|---|
| Abstract | Recently the Common European Framework of Reference for Languages has increased its popularity in Japanese English language educational context. Can-do scales or items are becoming more and more important as indicators of current English abilities of learners which are not understood directly from test scores. However there are still few attempts by teachers to use can-do scales in their language classrooms or create can-do items which reflect their teaching practices. In this presentation, three related studies are reported, in which an English can-do framework has been developed and applied to high school English language classrooms. In the first study, the current attempt to construct common English can-do framework at |
| Summary | Recently the Common European Framework of Reference for Languages has increased its popularity in Japanese English language educational context. Can-do scales or items, which are now used in many high-stake tests like TOEFL iBT (known as competency descriptors) or new TOEIC (known as score descriptors) to provide feedback information to test takers, are becoming more and more important as indicators of current English abilities of learners which are not understood directly from test scores. However there are still few attempts by teachers to use can-do scales in their language classrooms or create can-do items which reflect their teaching practices. In this presentation, three related studies are reported, in which an English can-do framework has been developed and applied to high school English language classrooms. In the first study, the current attempt to construct common English can-do framework at Seisen Academic Can-Do Framework is in the process of development and is now at an analysis stage of the can-do data obtained. These data are collected cross-sectionally both at the beginning and at the end of the first grade, and at the end of the second grade. Further follow-up study is necessary to confirm the can-do abilities in this framework by assessing learners’ performance through evaluation tasks. In the second study, an undergoing research project (which will last for three years) to apply Seisen Academic Can-Do Framework to English classes at eight public high schools in Saitama prefecture is presented. Teachers in each school, which participated in this Saitama Can-Do Project, analyzed the English curriculum of their schools and identified classroom activities or tasks which correspond to the can-do statements in Seisen Academic Can-Do Framework. Attainable goals at each grade level described by the can-do items in the framework are discussed among teachers with reference to the can-do and needs survey data of the learners. Each school differ in their skill focus and the idea of can-do framework allows teachers to map the skills (and sub-skills) covered in their classroom activities and link them vertically within their own classes and horizontally with the ones in other classes. Several can-do items are then selected and modified to best suit their teaching focuses in each school. Evaluation tasks of the can-do items have been developed based on their daily classroom activities. The process of development itself is found to be beneficial for teachers as it makes them consciously examine the classroom tasks and materials they are adopting in their class and externalize their hidden internal syllabus or beliefs, which are sharable with other teachers. In the next stage of the project further development and modification of can-do tasks and also items are required to localize the can-do framework to their school. In the third study, the result of SELHi ( The four-skill integrated syllabus can visualize how teaching of four skills are interconnected with each other to students as well as to other teaching staffs. It shows how all kinds of teaching tasks are connected with each other including homework and assignments throughout the three-year high school curriculum. It can show students the whole picture of English teaching in their high school period, so they can be more prepared for their learning to be an autonomous learner of English. |
| Keywords | Action research Language comprehension/development Performance assessment |
| Appendices | |
| Authors | ||||||
|---|---|---|---|---|---|---|
| Name | Surname | Institution | Country | EARLI Number | Presenting | |
| Naoyuki | Naganuma | Seisen University | Japan | naganuma@seisen-u.ac.jp | * | |

