| Proposal Type: | Individual Paper |
|---|---|
| Domain: | Learning and Cognitive Science |
| SIG: | Metacognition |
| Type | Submitted Paper |
| Equipment |
| Paper Details |
|---|
| Title | Measuring time management strategies by self-report and by learning task |
|---|---|
| Abstract | Fostering Learning Strategies (LS) is an explicit goal in the three-year curriculum of Vocational Education in Switzerland. Therefore, a program has been started focusing on the following research question: Does the intensive fostering of LS during the three school-years improve both the students' LS-knowledge and LS-use? The use of time management strategies (TMS) is embedded into LS-instruction, because TMS is seen as an important factor for success in school. In order to measure the continuous and final effects of an intensive TMS-instruction and since the exclusive use of self-reports has been increasingly criticized, the students' knowledge and use of TMS was measured by different means at three times. (1) A TMS-inventory as part of a LS-inventory, measuring the generalised use of TMS was given to 90 students from two schools before any TMS-instruction took place. (2) After one year the students were asked to apply their TMS-knowledge by evaluating a 3-school-weeks time management record of a fictitious student. Additionally, the students filled in the LS-inventory again. (3) In the third year, the students were expected to apply actively their TMS while creating a project-oriented, 10-20 pages paper, an authentic task which has to be performed over a few months apart the regular classroom. As a trace of TMS-use the students' personal time management records were collected. Again the LS-inventory was administered. Quantitative analyses were done to answer the following questions: (1) How far did the self-reported generalised TMS-use change during the intervention? (2) How far can students apply their TMS-knowledge by evaluating the TMS-use of a fictitious student? (3) What TMS do students actively use while fulfilling a complex learning task over a longer period of time? (4) What is the relationship between students' self-reported generalised TMS and both knowledge and use of TMS in specific learning tasks? |
| Summary | Fostering learning competencies – Learning Strategies (LS) especially – is an explicit goal in the three-year curriculum of Vocational Education in business administration (apprenticeship) in Switzerland, both at school and in the workplace. Research shows that LS-instruction is most probable to be successful if it follows a systematic, intensive and long-term oriented approach. However, it has still to be enlightened, under which conditions and by which arrangements the Vocational Students' LS can be fostered in an optimal and lasting way. Therefore a three-year research and development program has been started in one representative Vocational School (compared to a school without a similarly elaborated intervention), focusing on the following research question: To which extent does the explicit and intensive fostering of LS during the three years of vocational education at school improve both the students' declarative, procedural and conditional knowledge about LS and their use of LS? Therefore, for this study it was decided to measure the students' use of generalized time management strategies before the intervention by the German version of Weinstein's LASSI (WLI; Metzger, Weinstein & Palmer, 2002). The TMS-inventory was given to 90 vocational students from two schools and different tracks, when they entered the school, i.e. before any TMS-instruction had taken place. After one year of intervention, the students filled in the TMS-inventory for the second time and were asked to apply their TMS-knowledge by evaluating a 3-school-weeks time management record of a fictitious student who was expected to perform several exams during the following weeks. This time management records consisted of (1) a table listing all forthcoming exams in the next three weeks (situational factors), (2) another table with additional information about the fictitious student such as personal aims and actual performance in the relevant courses and planned learning time for the preparation of each exam (personal factors), (3) the fictitious student's personal planning. The students had to name positive and negative aspects concerning the planning and explain their answers. In addition they were asked to make suggestions for improvement. The students' answers were rated based on the experts' view of strategic time management. In the third year, the students were expected to apply actively their TMS while creating a project-oriented, 10-20 pages paper. As this authentic task has to be performed over a few months apart the regular classroom the students should carefully plan their activities concerning the essay and their other learning tasks. The students' personal time management records were collected as a trace of TMS-use and rated based on the experts' expectations of effective TMS-use. Again the TMS-inventory was administered. After having communicated the results concerning the essays, the students filled in a questionnaire concerning the chosen procedure, their experiences and consequences for future similar tasks. By this, the following questions should be answered: (1) How far did the self-reported generalised TMS-use change during the intervention? (2) How far can students apply their TMS-knowledge by evaluating the TMS-use of a fictitious student? (3) What TMS do students actively use while fulfilling a complex learning task over a longer period of time? (4) What is the relationship between students' self-reported generalised TMS and both knowledge and use of TMS in specific learning tasks? Conclusions will focus on the methodological triangulation chosen in this project, and instructional implications will be discussed. |
| Keywords | Learning to learn Metacognition Self-regulation |
| Appendices | |
| Authors | ||||||
|---|---|---|---|---|---|---|
| Name | Surname | Institution | Country | EARLI Number | Presenting | |
| Christoph | Metzger | University of St. Gallen | Switzerland | christoph.metzger@unisg.ch | * | |
| Charlotte | Nuesch | University of St. Gallen | Switzerland | charlotte.nueesch@unisg.ch | ||
| Andrea | Zeder | University of St. Gallen | Switzerland | andrea.zeder@unisg.ch | ||

