| Proposal Type: | Individual Paper |
|---|---|
| Domain: | Higher Education |
| SIG: | Individual Differences in Learning and Instruction |
| Type | Submitted Paper |
| Equipment |
PC and projector |
| Paper Details |
|---|
| Title | A pilot exploration of doctoral students' conceptions of research |
|---|---|
| Abstract | There is a limited literature on students’ conceptions of research and the earliest reported work on this topic is believed to be the seminal study by Meyer, Shanahan and Laugksh (2005). This two-part study, embracing both a qualitative and a quantitative methodological component, established the existence of inter-individual differences in postgraduate students’ conceptions of research thus laying a foundation for subsequent comparative work by Meyer, Shanahan and Laugksh (2007). In essence these two studies consolidate findings in terms of five conceptually discrete dimensions of variation: discovering the truth, insightful exploration and discovery, re-examining existing knowledge, problem-based activity, and a set of misconceptions.
|
| Summary | There are few studies that have explored variation in students’ conceptions of research. The earliest work known to the present authors is the two-part study by Meyer, Shanahan and Laugksh (2005). Part 1 of this study analysed postgraduate students’ (n=154) open ended written responses to questions about ‘research’ and, in particular, to questions about what they thought ‘research’ was, both generally and within their own subject or discipline. A qualitative analysis of these data supported an interpretation of underlying conceptual structure that captured variation in terms of eight categories, some of which were further differentiated in terms of finer conceptual distinctions. In terms of the main categories, ‘research’ was conceived in terms of variation in (a) information gathering, (b) discovering the truth, (c) insightful exploration and discovery, (d) analytic and systematic enquiry, (e) incompleteness, (f) re-examining existing knowledge, (g) problem-based activity, and (h) a set of misconceptions. Part 2 of the study addressed the research question of whether these eight qualitative dimensions of variation also represented sources of variation in a statistical sense. Findings supported by factor analysis were that there was empirical support for five of the eight categories suggested by the Part 1 qualitative analysis; namely categories b, c, f, g and h, each respectively manifested as a factor in a five-factor solution. Based on an independent sample, a second comparative factor analytic study by Meyer, Shanahan and Laugksch (2007) also supported an empirical structure defined essentially by the five categories (b, c, f, g and h) identified in Part 2 of the earlier study. The theoretical significance of the present work lies in the capacity of qualitative and quantitative modelling of postgraduate students’ conceptions of research to deepen our understanding of research as learning as seen from the internal perspectives of students themselves. The educational significance of the present work is grounded on the premise that a knowledge of variation in the manner in which students engage research as learning can inform the ‘pedagogy’ of postgraduate training; that is, supervisory practice. Meyer, J.H.F., Shanahan, M.P & Laugksch, R.C. (2005). Students’ conceptions of research. I: A qualitative and quantitative analysis. Scandinavian Journal of Educational Research, 49 (3) 225-244. Meyer, J.H.F., Shanahan, M.P & Laugksch, R.C. (2007). Students’ conceptions of research II: An exploration of contrasting patterns of variation. Scandinavian Journal of Educational Research (accepted) |
| Keywords | Conceptual understanding Learning environments Supervision |
| Appendices | |
| Authors | ||||||
|---|---|---|---|---|---|---|
| Name | Surname | Institution | Country | EARLI Number | Presenting | |
| Jan | Meyer | University of Durham | United Kingdom | j.h.f.meyer@durham.ac.uk | * | |
| Douglas | Halliday | University of Durham | United Kingdom | pg.dean@durham.ac.uk | ||

