Monday, August 27, 10:00 - 11:30
(1) Motivational and Cognitive Aspects of Learning
1 | Steffi Domagk & Steffi Zander | Motivational Aspects affecting Cognitive Load |
2 | Gun-Brit Thoma & Tina Seidel | Process-oriented teaching and learning climate in mathematics instruction – a re-analysis of the TIMSS 1999 Public Release Lessons |
3 | Constanze Herweg & Tina Seidel | Goal-directed and structured teaching in German and Swiss physics instruction – Results from a Video Study |
(2) Identity, Interaction and Negotiation
4 | Carlo Perrotta | Constructing psychology: identity and discourse in an online community of practice |
5 | Qais Almeqdad | Exploration of self-explanation among children with learning difficulties |
6 | Jaakko Hilppo & Sini Wirtanen | Negotiating and re-negotiating conversational ground rules applying the Thinking Together – approach in a Finnish context |
7 | Tarja Anttila | Teachers' humour and its significance to students |
(3) Teachers and Teacher Education
8 | Silke Hertel & Bernhard Schmitz | Training of Teachers/ counselling competence |
9 | Maria Luna | Exploring teachers’ and consultants’ conceptions about psychopedagogical advice in Spanish high schools |
10 | Auli Toom | Teacher’s tacit pedagogical knowing – At the core of teacher’s professionality |
11 | Vincent Grenon | Integrating information technologies during the practicum: How effective is it for preservice teachers? |
(4) Language and Minority Education
12 | Susana Godia | Analysing the role of language in students’ development of social, cognitive and metacognitive processes during their participation in a web-based environment |
13 | Doro Katalin | Assessing the vocabulary knowledge as a predictive measure of academic success of first-year English majors |
14 | Tanja Kraemer & Astrid Wichmann | Assessing metacognitive and motivational skills by using learning diaries for students with a migrational background in elementary classrooms |
15 | Margarita Gerouki | From bracketing to embracing – Reflecting on the relationship among the researcher, the research participants and the research study |

